Located in central Shenzhen, SZCEC occupies a total construction area of 280,000㎡ and a total exhibition area of 105,000㎡. It has 9 independent exhibition halls which can accommodate 5,500 international standard booths. There are 25 conference halls with 50-1200 seats for each hall and the multifunctional hall can hold 2,200 people. The halls are equipped with advanced facilities and excellent ancillaries which integrate the uses of exhibition, conference, business and catering. The advanced facilities include compute information network system, radio communication system, advertisement release system, information inquiry system and identification system etc.
Delegates are responsible for making their own accommodation arrangements. Delegates are recommended to stay close to the meeting location – Shenzhen Convention And Exhibition Center (SZCEC) for convenience in transport. The organizers have obtained special rates inclusive of breakfast and wi-fi internet access. As there are a limited number of rooms with these special rates, availability will be on a first-come-first-served basis.
The special rates are:
Hotel | Room type | Room rate | |
---|---|---|---|
The Ritz-Carlton Shenzhen 5* www.ritzcarlton.com/en/hotels/szxrz-the-ritz-carlton-shenzhen/overview/ Email: Ezreal.Wang@ritzcarlton.com
|
Deluxe King Room | 01 Double Bed for maximum 01 breakfast | US$180.50++ |
01 Double Bed for maximum 02 breakfasts | US$192.50++ | ||
Deluxe Twin Room | Twin Beds for maximum 01 breakfast | US$180.50++ | |
Twin Beds for maximum 02 breakfasts | US$192.50++ | ||
Club King Room | 01 Double Bed for maximum 01 breakfast | US$228.70++ | |
01 Double Bed for maximum 02 breakfasts | US$240.70++ | ||
Park Hyatt Shenzhen 5* Contact: leo.song@hyatt.com |
Standard | 01 Double Bed for maximum 01 breakfast | US$198.00 ++ |
Twin Beds for maximum 02 breakfasts | US$210.00++ | ||
City View Room | 01 Double Bed for maximum 01 breakfast | US$212.00++ | |
Twin Beds for maximum 02 breakfasts | US$223.00++ | ||
Skyline View Room | 01 Double Bed for maximum 01 breakfast | US$239.00++ | |
Twin Beds for maximum 02 breakfasts | US$251.00++ | ||
Deluxe Room | 01 Double Bed for maximum 01 breakfast | US$392.00++ | |
Skyline View Deluxe | 01 Double Bed for maximum 01 breakfast | US$308.00++ | |
Four Seasons Hotel Shenzhen 5* Address:138 Fuhua Third Road, Futian District, Shenzhen https://www.fourseasons.com/shenzhen/ |
Deluxe Room | 01 Double Bed for maximum 01 breakfast | US$180.50++ |
Twin Beds for maximum 02 breakfasts | US$207.00++ | ||
Premier Room | 01 Double Bed for maximum 01 breakfast | US$204.60++ | |
Twin Beds for maximum 02 breakfasts | US$231.00++ | ||
Four Seasons Room | 01 Double Bed for maximum 01 breakfast | US$228.70++ | |
Twin Beds for maximum 02 breakfasts | US$255.00++ | ||
Club Room | 01 Double Bed for maximum 02 breakfasts | US$264.80++ | |
Executive Suite | 01 Double Bed for maximum 02 breakfasts | US$422.00++ | |
Deluxe Suite | 01 Double Bed for maximum 02 breakfasts | US$541.60++ | |
Wyndham Grand Shenzhen 5* Email: reservation@wyndhamgrandszc.com.cn Contact number: +86 755 82998110 |
Superior Room | 01 Double Bed for maximum 01 breakfast | US$128.00++ |
Twin Beds for maximum 02 breakfasts | US$139.00++ | ||
Deluxe Room | 01 Double Bed for maximum 01 breakfast | US$139.00++ | |
Twin Beds for maximum 02 breakfasts | US$151.70++ | ||
Club King Bedroom | 01 Double Bed for maximum 01 breakfast | US$151.70++ | |
Crowne Plaza Shenzhen Futian 5* Email: resv@cpshenzhen.com Email: erica.yang@cpshenzhen.com |
Standard Room *Free upgrade to high floor standard room |
01 Double Bed for maximum 01 breakfast | US$130.00++ |
Twin Beds for maximum 02 breakfasts | US$145.00++ | ||
Premium Room *Executive Lounge access |
King Bed for maximum 01 breakfast | US$177.00++ | |
Twin Beds for maximum 02 breakfasts | US$191.00++ | ||
Futian Shangri-La Hotel, Shenzhen 5* |
Deluxe Room | 01 Double Bed for maximum 01 breakfast | USD$177.00++ |
Twin Beds for maximum 02 breakfasts | USD$190.00++ | ||
Deluxe City View Room | 01 Double Bed for maximum 01 breakfast | USD$195.00++ | |
01 Double Bed for maximum 02 breakfasts | USD$207.00++ | ||
Horizon Room | 01 Double Bed for maximum 01 breakfast | USD$241.40++ | |
01 Double Bed for maximum 02 breakfasts | USD$253.50++ | ||
Horizon Premier Room | 01 Double Bed for maximum 01 breakfast | USD$302.00++ | |
01 Double Bed for maximum 02 breakfasts | USD$315.00++ | ||
Executive Suite | 01 Double Bed for maximum 01 breakfast | USD$472.00++ | |
True Go Hotel, Fumin Metro Station, Shenzhen Convention and Exhibition Center 4* Contact number:+86-755-23311166/18126304675 Email: shengli_liu@truegohotel.com |
Comfortable Large Bedroom | USD$72.00++ | |
Exquisite Bedroom | USD$77.00++ | ||
Star Big Bedroom | USD$81.00++ | ||
Tatami Room | USD$84.00++ | ||
Leisurely Large Bedroom | US$91.00++ | ||
True Go Hotel, Gangxia Subway Station, Shenzhen Convention and Exhibition Center 4* Contact number:+86-755-83668685 Email: 1183666241@qq.com |
1 Bed Type A | US$70.00++ | |
1 Bed Type B | USD$76.00++ | ||
1 Bed Type C | USD$80.00++ | ||
True Go Hotel (Shenzhen Huanggang Port Branch) 4* Contact number:+86-755-83330180/83330181 Email: 56253335@qq.com |
Deluxe Harbour View Queen Room | 01 Double Bed for maximum 02 occupancy | USD$65.00++ |
Deluxe Large Bed Room with Garden View | 01 Double Bed for maximum 02 occupancy | USD$70.00++ | |
Light Luxury View Big Bedroom | 01 Double Bed for maximum 02 occupancy | USD$58.00++ | |
Deluxe Movie Big Bedroom | 01 Double Bed for maximum 02 occupancy | USD$75.00++ | |
Deluxe Audio and Video Suite | 01 Double Bed for maximum 02 occupancy | USD$80.00++ | |
Deluxe View Twin Room | 01 Double Bed for maximum 02 occupancy | USD$68.00++ | |
True Go Hotel, Futian Port Free Trade Zone 4* Contact number:+86-18126249736 Email: 1183666241@qq.com |
Superior Queen Room | 01 Double Bed for maximum 02 occupancy | USD$64.00++ |
Selected Queen Room | 01 Double Bed for maximum 02 occupancy | USD$68.00++ | |
Selected Two-bed Room | Twin Beds for maximum 02 occupancy | USD$69.00++ | |
FuRuis International Residence, Shenzhen 4* Contact number: +86-755-82928666 |
One Bedroom with Golf Course View Deluxe Suite | 01 Double Bed for maximum 01 breakfast | USD$90.00++ |
One Bedroom Superior Suite | 01 Double Bed for maximum 01 breakfast | USD$102.00++ | |
One Bedroom Executive Suite | 01 Double Bed for maximum 01 breakfast | USD$108.00++ | |
Two Bedroom Superior Suite | Twin Beds for maximum 02 breakfasts | USD$116.00++ | |
Two Bedroom Deluxe Suite with City View | Twin Beds for maximum 02 breakfasts | USD$128.00++ | |
Two Bedroom Deluxe Suite | Twin Beds for maximum 02 breakfasts | USD$133.00++ | |
Vienna Hotel Shenzhen Exhibition Center Gangxia Metro Station 3* Contact number:+86-755-82796888-0 / 13612917069 |
Superior Bed Room (without windows) |
01 Double Bed for maximum 01 breakfast | USD$53.00++ |
Twin Beds for maximum 02 breakfasts | USD$56.00++ | ||
Deluxe Room | 01 Double Bed for maximum 01 breakfast | USD$63.00++ | |
Twin Beds for maximum 02 breakfasts | USD$70.00++ | ||
Business Bed Room | 01 Double Bed for maximum 01 breakfast | USD$67.00++ | |
Twin Beds for maximum 02 breakfasts | USD$77.00++ | ||
Wongtee v Hotel 5* standard 3* Contact number: 13528885984 |
Elegant King Room | 01 Double Bed for maximum 01 breakfast | USD$125.00++ |
01 Double Bed for maximum 02 breakfasts | USD$139.00++ | ||
Elegant Twin Room | Twin Beds for maximum 01 breakfast | USD$125.00++ | |
Twin Beds for maximum 02 breakfasts | USD$139.00++ | ||
Spectacular Room | 01 Double Bed for maximum 01 breakfast | USD$132.00++ | |
01 Double Bed for maximum 02 breakfasts | USD$146.00++ | ||
Sheraton Shenzhen Futian Hotel 5* www.marriott.com/en-us/hotels/szxsf-sheraton-shenzhen-futian-hotel/overview/
|
Deluxe Room | Deluxe King Room 01 Bed for maximum 01 breakfast | USD$165.00++ |
Deluxe Twin Room Twin Beds for maximum 02 breakfasts | USD$200.00++ | ||
Superior King Room | 01 Bed for maximum 01 breakfast | USD$151.00++ | |
Studio Suite | 01 Bed for maximum 02 breakfast | USD$214.00++ | |
Club Deluxe Room | 01 Bed for maximum 01 breakfast | USD$214.00++ | |
Twin Beds for maximum 02 breakfasts | USD$214.00++ | ||
Hilton Shenzhen Futian 5* https://www.hilton.com.cn/zh-cn/hotel/shenzhen/hilton-shenzhen-SZXSFHI/index.html |
King Guest Room | 1 King Bed for maximum 1 breakfast | USD$150.00++ |
1 King Bed for maximum 2 breakfasts | USD$164.00++ | ||
King Deluxe Room | 1 King Bed for maximum 1 breakfast | USD$160.00++ | |
Twin Beds for maximum 02 breakfasts | USD$174.00++ | ||
Twin Deluxe Room Room | Twin Beds for maximum 01 breakfast | USD$166.00++ | |
Twin Beds for maximum 02 breakfasts | USD$180.00++ | ||
YM Gold Olives Harmony International Hotel 5* Contact: +86 755-23939999 / 191-2953 5580 |
Superior King Room Room | Double Bed for maximum 01 breakfast | USD$105.00++ |
Double Bed for maximum 02 breakfasts | USD$119.00++ | ||
Deluxe King Room Room | Double Bed for maximum 01 breakfast | USD$119.00++ | |
Double Bed for maximum 02 breakfasts | USD$133.00++ | ||
Executive King Room | Double Bed for maximum 01 breakfast | USD$141.00++ | |
Double Bed for maximum 02 breakfasts | USD$155.00++ | ||
Executive Deluxe King Room | Executive Deluxe King Room for maximum 02 breakfasts | US$169.00++ | |
Open King Suite | Open Suite for maximum 02 breakfasts | US$177.00++ | |
Superior King Suite | Superior King Suite for maximum 02 breakfasts | US$206.00++ | |
Luxury King Suite | Luxury Suite for maximum 02 breakfasts | US$276.00++ | |
PN King Suite | PN Suite for maximum 02 breakfasts< | US$375.00++ | |
Presidential Suite | Presidential Suite for maximum 02 breakfasts | US$4080.00++ | |
Golden Central Serviced Apartment 4* Alta Feng Mobile: +86 18575534615/+86 755 36847111
|
Deluxe Room King-Bed | 01 Double Bed for maximum 01 breakfast | USD$53.00++ |
Executive Room Kind-bed | Double Bed for maximum 01 breakfast | USD$58.00++ | |
Executive Room Twin-bed | Twin Beds for maximum 02 breakfasts | USD$63.00++ | |
Golden Central Hotel Apartment 3* Contact: +86 13632879414
|
Deluxe King Room | 01 Double Bed for maximum 01 breakfast | USD$70.00++ |
Double Bed for maximum 02 breakfast | USD$73.00++ | ||
Deluxe Twin Room | 01 Twin Beds for maximum 01 breakfast | USD$80.00++ | |
Twin Bed for maximum 02 breakfast | USD$83.00++ |
Note: Because of the fluctuations of exchange rates and prices between seasons, the above provided room rates may differ from the one from the links, in that case, the rates from the links of the hotels will always prevail.